Finest quality solutions for all printing requirements
| Printable resolution dpi | 203 – 300 |
| Print speed up to mm/s | 150 |
| Print width up to mm | 105.7 – 108 |
| Roll diameter up to mm | 203 |
| Material | |
| Core diameter (mm) | 38.1 – 76 |
| Winding | outside or inside |
| Labels Width (in mm) | single-lane – 10 – 116 multi-lane – 5 – 116 |
| Height (in mm) | excl. label backfeed – 5 incl. label backfeed – 12 |
| Thickness (mm) | 0.05 – 0.6 |
| Liner material Width (mm) | 25 – 120 |
| Thickness (mm) | 0.05 – 0.16 |
| Continuous material Width (mm) | 5 – 120 |
| Thickness (mm) | 0.05 – 0.5 |
| Weight (cardboard) up to g/m2 | 180 |
| Shrink tubes Width ready-for-use up to | 120 mm continuous, pressed – 5-85 mm Thickness up to – 1.1 mm |
| Ribbon Ink side | outside or inside |
| Roll diameter up to mm | 72 |
| Core diameter mm | 25.4 |
| Variable length up to m | 360 |
| Width mm | 25 – 114 |
| Printer sizes and weights | |
| Weight | 264(w) x 247(h) x 412(d) |
| Dimensions | 5 kg |
| Label sensor with position indication | |
| Gap sensor for | labels or punch marks and end of material, print marks on transparent materials |
| Reflective sensor reflex from below or top for | labels and end of material, print marks on non-transparent materials |
| Distance of sensor from centre to locating edge centered mm | 0 – 58 |
| Material passage up to mm | 4 |
| Electronics | |
| Processor 32 bit clock rate MHz | 800 |
| Main memory (RAM) MB | 256 |
| Data memory (IFFS) MB | 50 |
| Slot to connect a SD memory card (SDHC, SDXC) up to GB | 512 |
| Operating Data | |
| Power supply | 100 – 240 VAC, 50/60 Hz, PFC |
| Power consumption | Standby 1,8 W / typical 45 W |
| Temperature / humidity Operation | +5 – 40°C / 10 – 85 %, not condensing |
| Stock | 0 – 60°C / 20 – 85 %, not condensing |
| Transport | –25 – 60°C / 20 – 85 %, not condensing |
| Approvals – | CE, FCC Class A, ICES-3, cULus, CB, CoC Mexico, CCC, EAC, BIS, BSMI, KC-Mark |
| Operation panel | |
| Colored LCD touch display Screen diagonal | 4.3” |
| Resolution Width x Height | 272 x 480 px |
Reviews
There are no reviews yet.